Size | Bust | Length(Front/back) | shoulder | Fit weight | ||||
CM | in | CM | in | CM | in | KG | LB | |
S | 96 | 37.44 | 68/71 | 26.5/27.7 | 42 | 16.38 | 50-60 | 110-130 |
M | 100 | 39 | 70/73 | 27.3/28.5 | 44 | 17.16 | 60-70 | 130-155 |
L | 104 | 40.56 | 72/75 | 28/29.2 | 46 | 17.94 | 70-80 | 155-175 |
XL | 110 | 42.9 | 74/76 | 28.9/29.6 | 48 | 18.72 | 80-85 | 175-187 |
2XL | 116 | 45.24 | 76/78 | 29.6/30.4 | 50 | 19.5 | 85-90 | 187-200 |
'
Seller ships it fast but the logistic in Si gapore is shockingly a turtle. Ordered in January and shipping status at so gapore customer pending clearance in Feb before CNY. And o ly yesterday on 2nd June I recieve it. Seller is fast but the singapore customers is lousy slow.
I. Charm my husband.
The collar should better be the material is a bit coarse!!
Okey
Satisfied
Very happy I will recommend
good
Perfect
Excellent!
очень хорошо спасибо большое
супер спасибо большое
très joli polo semble de bonne qualité, a suivre. expédition rapide et excellente communication de la part du vendeur