Size Info
Size (cm) | S | M | L | XL | 2XL | 3XL |
Bust | 70 – 86 | 74 – 90 | 78 – 94 | 82 – 98 | 86 – 102 | 90 – 106 |
Length | 55 | 55.5 | 56 | 56.5 | 57 | 57.5 |
Shoulder | 33 | 34 | 35 | 36 | 37 | 38 |
Sleeve | 56 | 56.5 | 57 | 57.5 | 58 | 58.5 |
Waist | 62 – 72 | 66 – 76 | 70 – 80 | 74 – 84 | 78 – 88 | 82 – 92 |
Buyer | Real customer reviews |
---|---|
L***A ![]() ![]() |
19 Sep 2020 05:41 The jacket is cool, bright red from Bordeaux, but XL at 46 I would like 2 cm more freely. Yu although the sleeves are just |
T***a ![]() ![]() |
16 Sep 2020 01:54 Very good turtleneck!!! |